Approx. Rs 4 / LitreGet Latest Price
Product BrochureProduct Details:Storage Capacity | 5 KL-5000 KL |
Capacity | 5 KL-5000 KL |
Configuration | Vertical |
Storage Material | Chemicals/Oils, Water, Waste, Milk/Dairy |
Brand | Rostfrei Steels |
Condition | New |
Color | Any |
Material | Steel fused with Glass |
Wall Thickness | 3 mm onwards |
Tank Orientation | Vertical |
Application | DM Water, Raw Water, Waste Water, various liquid storage applications |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Capacity | 200 L |
Brand | Sintex |
Color | Black |
Top Diameter | 770 mm |
Bottom Diameter | 610 mm |
Height | 700 mm |
Approx. Rs 10 / LitreGet Latest Price
Product Details:Country of Origin | Made in India |
Color | White |
I Deal In | New Only |
Material | Plastic |
Capacity | Upto 500L |
Max Pressure | 0-100 psi |
Shape | Rectangle |
Code No. | Capacity (Litres) | Length (mm) | Width (mm) | Height (mm) |
R-10-01 (With Lid) | 100 | 570 | 570 | 565 |
R-20-01 | 200 | 1065 | 585 | 480 |
R-22-01 | 220 | 720 | 720 | 625 |
R-25-01 (With Lid) | 250 | 890 | 645 | 600 |
R-30-01 | 300 | 935 | 635 | 780 |
R-42-01 | 420 | 1965 | 745 | 415 |
R-48-01 | 480 | 1020 | 875 | 760 |
R-65-01 | 650 | 1320 | 870 | 760 |
R-84-01 | 840 | 1620 | 870 | 760 |
R-90-01 | 900 | 1620 | 1570 | 495 |
R-95-01 | 950 | 1330 | 1180 | 775 |
R-100-01 | 1000 | 1270 | 1210 | 1030 |
R-100-02 | 1000 | 1930 | 875 | 755 |
R-110-01 | 1100 | 1350 | 1350 | 760 |
R-120-01 | 1200 | 1640 | 1180 | 770 |
R-120-03 | 1200 | 2540 | 870 | 770 |
R-145-01 | 1450 | 1940 | 1180 | 765 |
R-210-01 | 2100 | 2680 | 1250 | 815 |
R-300-03 | 3000 | 3650 | 1530 | 780 |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Brand | Sintex |
Material | FRP |
Capacity | 10000-50000 L |
Diameter | 1830-2340 mm |
Length | 4310-12800 mm |
Manhole Diameter | 550 mm |
Approx. Rs 7 / LitreGet Latest Price
Product BrochureProduct Details:Tank Material | GRP FRP SMC |
Storage Material | Water, Waste |
Material | FRP GRP SMC |
Leak Proof | Yes |
Wall Thickness | 12 mm |
Application | Drinking Water |
We have gained expertise in manufacturing, supplying, wholesaling, trading and retailing high-quality SMC Panel Tanks. The offered range of tanks is widely used for the safe storage of drinking water. Professionals manufacture these tanks using high-quality steel following industry set guidelines. Besides, we make sure that the consignments are timely delivered at clients destinations using easy modes of payment.
Features:
Easy to assemble in any size at the site
Safe for drinking water storage as tanks are made from FDA approved material
Weatherproof, waterproof, moistureproof and rotproof
Easy to dismantle and shift in case of a change in site
Easy to increase or decrease the size
Very quick installation, 1,00,000 ltr. water storage tank can be installed within 4 days
Specifications:
Code No.Nominal
Capacity (KL)Length
(mt.)Breadth
(mt.)Depth
(mt.)GS-PT-008-S28222GS-PT -0 1O-S2.510222.5GS-PT-018-S218332GS-PT-O22-S2.522.5332.5GS-PT-027-S327333GS-PT-032-S232442GS-PT-040-S2.540442.5GS-PT-048-S348443GS-PT-050-S250552GS-PT-062-S2.562.5552.5GS-PT-072-S2.572662GS-PT-075-S375553GS-PT-090-S2.590662.5GS-PT-098-S298772GS-PT-1O8-S3108663GS-PT-122-S2.5122.5772.5
Pricing:
Range starts from Rs 7/- per liter up to Rs 65/- per liter, depending on the capacity and size of the tanks.
Approx. Rs 5.00 / LitreGet Latest Price
Product Details:Country of Origin | Made in India |
Features | Vertical Orientation, Level Indicator Equipped |
Shape | Round |
I Deal In | New Only |
Storage Material | Water |
Tank Type | Underground |
Approx. Rs 7 / LitreGet Latest Price
Product Details:I Deal In | New Only |
Storage Capacity | Less than 2000 L |
Application | Water Storage |
Tank Material | GRP SMC FRP |
Color | Black |
Tank Orientation | Horizontal |
Is It Leak Proof | Leak Proof |
Material | FRP/GRP/SMC |
Thickness | 5mm-24mm |
Code No. | Nominal Capacity KL | Length (ft.) | Breadth (ft.) | Depth (ft.) |
GS-PT-008-S2 | 8 | 2 | 2 | 2 |
GS-PT-010-S2.5 | 10 | 2 | 2 | 2.5 |
GS-PT-018-S2 | 18 | 3 | 3 | 2 |
GS-PT-022-S2.5 | 22.5 | 3 | 3 | 2.5 |
GS-PT-027-S3 | 27 | 3 | 3 | 3 |
GS-PT-032-S2 | 32 | 4 | 4 | 2 |
GS-PT-040-S2.5 | 40 | 4 | 4 | 2.5 |
GS-PT-048-S3 | 48 | 4 | 4 | 3 |
GS-PT-050-S2 | 50 | 5 | 5 | 2 |
GS-PT-062-S2.5 | 62.5 | 5 | 5 | 2.5 |
GS-PT-072-S2.5 | 72 | 6 | 6 | 2 |
GS-PT-075-S3 | 75 | 5 | 5 | 3 |
GS-PT-090-S2.5 | 90 | 6 | 6 | 2.5 |
GS-PT-098-S2 | 98 | 7 | 7 | 2 |
GS-PT-108-S3 | 108 | 6 | 6 | 3 |
GS-PT-122-S2.5 | 122.5 | 7 | 7 | 2.5 |
Approx. Rs 8.5 / LitreGet Latest Price
Product Details:Material | PE |
Color | White |
Layer | 2 |
Shape | Rectangle |
Capacity | 100-500 L |
Usage/Application | Industrial |
Available Capacity | 50 Ltrs. to 1000 Ltrs |
Explore More Products
© Ajmera & Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited