Product Price :Get Latest Price
Product Details:Color | Green |
Material | Plastic |
No of Wheels | 4 |
Load | 380 kg |
Shape | Rectangle |
Code No. | Overall Dimension (M3) |
MSGB 1.5-01/02/03 | 1.5 |
MSGB 2.5-01/02/03 | 2.5 |
MSGB 3-01/02/03 | 3 |
MSGB 4-01/02/03 | 4 |
Product Price :Get Latest Price
Product Details:Usage | Industrial, Home |
Waste Input (per day) | 100-500 kg |
Color | Black |
Shape | Round |
Code No. | Capacity(M3) |
FTGB 20-01 | 0.2 |
FTGB 50-01 | 0.5 |
FTGB 100-01 | 1 |
FTGB 200-01 | 2 |
FTGB 300-01 | 3 |
FTGB 400-01 | 4 |
FTGB 500-01 | 5 |
FTGB 1000-01 | 10 |
FTGB 2000-01 | 20 |
Explore More Products
Reviewed by 25 Users
Most Relevant Reviews
© Ajmera & Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited