Approx. Rs 1,00,000 / Piece OnwardsGet Latest Price
Product Details:| Capacity (KLD/MLD) | Customized |
| Feed Flow Rate(m3/day or m3/hr) | Customized |
| Water Pump Power | 2 KW |
| Application Industry | Pharmaceutical & Chemicals |
| Deliver Type | PAN India |
Product Price :Get Latest Price
Product Details:| Capacity (KLD/MLD) | 50 KLD |
| Automation Grade | Automatic |
| AMC Provided | Yes |
| Voltage | 110-440 V |
| Power Source | Electric |
| Secondary Treatment Type | Fluidized Aerated Reactor |
| Power | 2-30 hp |
Explore More Products
© Ajmera And Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited