Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Voltage | 110-440 V |
Capacity (KLD/MLD) | 50 KLD |
Power Source | Electric |
Automation Grade | Automatic |
Secondary Treatment Type | Fluidized Aerated Reactor |
AMC Provided | Yes |
Power | 2-30 hp |
Approx. Rs 1 Lakh / Piece OnwardsGet Latest Price
Product Details:Deliver Type | PAN India |
Capacity (KLD/MLD) | Customized |
Application Industry | Pharmaceutical & Chemicals |
Feed Flow Rate(m3/day or m3/hr) | Customized |
Water Pump Power | 2 KW |
Explore More Products
© Ajmera & Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited