Approx. Rs 9 / LitreGet Latest Price
Product Details:Capacity | 500-25000 L |
Brand | Sintex |
Color | Black |
Diameter | 40.5-118.1 Inch |
Manhole Diameter | 15.7-20.0 Inch |
Length | 29.1-159.1 Inch |
Approx. Rs 8 / LitreGet Latest Price
Product BrochureProduct Details:Capacity | 500-25000 L |
Color | Black |
Brand | Sintex |
Diameter | 40.5-118.1 Inch |
Length | 29.1-159.4 Inch |
Manhole Diameter | 15.7-20.0 Inch |
Product Price :Get Latest Price
Product Details:Capacity | 500-25000 L |
Color | Black |
Brand | Sintex |
Diameter | 40.5-118.1 Inch |
Manhole Diameter | 15.7-20.0 Inch |
Length | 29.1-159.4 Inch |
Approx. Rs 7 / LitreGet Latest Price
Product Details:Layer Type | Triple Layer |
Color | White |
Body Material | HDPE |
Brand | Sintex |
Diameter | 35.8-83.6 Inch |
Manhole Diameter | 15.7-20.1 Inch |
Capacity | 500-10000 L |
Height | 37.7-124.4 Inch |
Product Price :Get Latest Price
Product Details:Brand | Sintex |
Capacity | 500-10000 L |
Color | Black |
Diameter | 35.4-83.6 Inch |
Manhole Diameter | 15.7-20.0 Inch |
Height | 34.8-123.0 Inch |
Approx. Rs 14 / LitreGet Latest Price
Product Details:Capacity | 10000-50000 L |
Body Material | Plastic |
Brand | Sintex |
Diameter | 1830-2340 mm |
Length | 4310-12800 mm |
Manhole Diameter | 550 mm |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Capacity | 500-25000 L |
Brand | Sintex |
Color | Black |
Diameter | 40.5-118.1 Inch |
Length | 29.1-159.4 Inch |
Manhole Diameter | 15.7-20.0 Inch |
Product Price :Get Latest Price
Product Details:Capacity | 1000-5000 L |
Color | White |
Brand | Sintex |
Outer Diameter | 1100-2000 mm |
Height | 1240-1910 mm |
Manhole Size | 400-510 mm |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Capacity | 10000-50000 L |
Brand | Sintex |
Diameter | 1830-2340 mm |
Length | 4310-12800 mm |
Manhole Diameter | 550 mm |
Color | White |
Approx. Rs 8 / LitreGet Latest Price
Product Details:Capacity | 500-10000 L |
Color | White |
Brand | Sintex |
Body Material | HDPE |
Diameter | 35.8-83.6 Inch |
Manhole Diameter | 15.7-20.1 Inch |
Height | 37.7-124.4 Inch |
Approx. Rs 6 / LitreGet Latest Price
Product Details:Capacity | 10000-50000 L |
Storage Material | Water |
Color | White |
Brand | Sintex |
Diameter | 1830-2340 mm |
Length | 4310-12800 mm |
Manhole Diameter | 550 mm |
We are a prominent association that is occupied with manufacturing, supplying, wholesaling, trading and retailing Underground Water Tanks for Fire Protection. The offered underground water tanks are superb water stockpiling arrangements that have the capacity to give brilliant usefulness to holding water for residential and modern utilization. Our offered extent is produced using premium quality material after industry set rules. Customers can profit structure us these items at industry driving rates.
Features:
Approx. Rs 6 / LitreGet Latest Price
Product Details:Shape | Round |
Layer Type | Single Layer |
Color | Black |
Material | Plastic |
Brand | Reno Tuf |
Code No. | Capacity (Litres) | Dia. (Inch) | Height (Inch) | Manhole Dia. (Inch) |
WSTF20-01 | 200 | 27.9 | 23 | 11 |
WSTF30-01 | 300 | 27.9 | 34.4 | 11 |
WSTF50-01 | 500 | 36.2 | 33.4 | 15.5 |
WSTF75-01 | 750 | 36.2 | 49.2 | 15.5 |
WSTF100-01 | 1000 | 44.2 | 45.2 | 15.5 |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Color | White |
Brand | Sintex |
Diameter | 1830-2340 mm |
Capacity | 10000-50000 L |
Length | 4310-12800 mm |
Manhole Diameter | 550 mm |
Approx. Rs 9 / litreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 litre |
Storage Capacity | 1000-5000 L |
Color | White |
Material | PE |
Shape | Rectangle |
Approx. Rs 14 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Capacity | 1000-5000 L, upto 6000 L in HDPE |
Storage Material | Water |
Features | Vertical Orientation |
Brand | Sintex |
Product Price :Get Latest Price
Product Details:Color | White |
Layer Type | Triple Layer |
Shape | Round |
Brand | Sintex |
Code No. | Capacity (Litres) | Dia. (inch) | Height (inch) | Manhole Sign (inch) |
CCWS0050-02-TLW | 500 | 35.8 | 37.7 | 15.7 |
CCWS0075-01-TLW | 750 | 40.5 | 43.3 | 15.7 |
CCWS0100-01-TLW | 1000 | 43.3 | 48.2 | 15.7 |
CCWS0150-01-TLW | 1500 | 53.1 | 49.8 | 15.7 |
CCWS0200-01-TLW | 2000 | 53.1 | 62.9 | 15.7 |
CCWS0300-01-TLW | 3000 | 59 | 79.5 | 15.7 |
CCWS0500-01-TLW | 5000 | 78.7 | 76.3 | 20.1 |
CCWS1000-03-TLW | 10000 | 83.6 | 124.4 | 20.1 |
Product Price :Get Latest Price
Product Details:Material | HDPE |
Color | White |
Brand | Reno |
Shape | Round |
Code No. | Capacity (Litres) | Dia. (Inch) | Length (Inch) | Manhole Dia. (Inch) |
WSCCG 50-01 | 500 | 35.4 | 34.8 | 15.7 |
WSCCG 100-01 | 1000 | 43.7 | 46.4 | 15.7 |
WSCCG 150-01 | 1500 | 53.15 | 46.2 | 15.7 |
WSCCG 200-01 | 2000 | 53.3 | 59.4 | 15.7 |
Approx. Rs 6 / LitreGet Latest Price
Product Details:Storage Material | Water |
Color | Black |
Material | HDPE |
Shape | Round |
Code No. | Capacity (Litres) | Dia. (Inch) | Height (Inch) | Manhole Extension (Inch) | Total Height (Inch) | Manhole Dia. (Inch) | Manhole Nos. |
UGWT100-01 | 1000 | 47.2 | 46.6 | 7.8 | 54.5 | 15.7 | 1 |
UGWT200-01 | 2000 | 55.1 | 64.9 | 7.8 | 72.8 | 15.7 | 1 |
UGWT300-01 | 3000 | 64.9 | 68.8 | 7.8 | 70.8 | 15.7 | 1 |
UGWT400-01 | 4000 | 70.9 | 76.7 | 7.8 | 84.6 | 15.7 | 1 |
UGWT500-01 | 5000 | 78.7 | 80.7 | 7.8 | 88.5 | 15.7 | 1 |
UGWT600-01 | 6000 | 84.6 | 82.6 | 7.9 | 90.5 | 15.7 | 1 |
Approx. Rs 6 / LitreGet Latest Price
Product Details:Storage Material | Water |
Color | Blue |
Material | HDPE |
Brand | Reno |
Code No. | Capacity (Litres) | Dia. (Inch) | Length (Inch) | Manhole Dia. (Inch) |
WSCCB 50-01 | 500 | 35.4 | 34.8 | 15.7 |
WSCCB 70-01 | 700 | 35.4 | 46.4 | 15.7 |
WSCCB 100-01 | 1000 | 43.7 | 46.4 | 15.7 |
WSCCB 150-01 | 1500 | 53.15 | 46.2 | 15.7 |
WSCCB 200-01 | 2000 | 53.3 | 59.4 | 15.7 |
Approx. Rs 7.5 / LitreGet Latest Price
Product Details:Storage Capacity | 1500L |
Color | Black |
Material | Plastic |
Product Price :Get Latest Price
Product Details:Storage Capacity | 750L |
Material | Plastic |
Color | White |
Product Price :Get Latest Price
Product Details:Color | White |
Shape | Rectangular |
Material | Fiberglass |
Panel Thickness | 2-18 mm |
Product Price :Get Latest Price
Product Details:Storage Capacity | 1500L |
Material | Plastic |
Shape | Cylindrical |
Color | Green |
Approx. Rs 6 / LitreGet Latest Price
Product Details:Storage Capacity | 10000 L |
Material | MS |
Finish | Color Coated |
Approx. Rs 9 / LitreGet Latest Price
Product Details:Capacity | 500-1000 L |
Storage Material | Water |
Material | LDPE |
Color | White |
Product Price :Get Latest Price
Product Details:Storage Material | Water |
Brand | Sintex |
Color | Black |
Shape | Round |
Code No. | Capacity (Litres) | Dia. (Inch) | Height (Inch) | Manhole Dia. (Inch) |
CCWS-50.01 | 500 | 40.5 | 29.1 | 15.7 |
CCWS-50.02 | 500 | 35.8 | 37.7 | 15.7 |
CCWS-70.01 | 700 | 40.5 | 42.5 | 15.7 |
CCWS-75.01 | 750 | 40.5 | 43.3 | 15.7 |
CCWS-100.01 | 1000 | 43.3 | 48.2 | 15.7 |
CCWS-150.01 | 1500 | 53.1 | 49.8 | 15.7 |
CCWS-175.01 | 1750 | 54.7 | 53.1 | 15.7 |
CCWS-200.01 | 2000 | 53.1 | 62.9 | 15.7 |
CCWS-200.02 | 2000 | 55.5 | 61.8 | 17.7 |
CCWS-250.01 | 2500 | 59 | 67.7 | 17.7 |
CCWS-300.01 | 3000 | 59 | 79.5 | 15.7 |
CCWS-500.01 | 5000 | 78.7 | 76.3 | 20 |
CCWS-500.02 | 5000 | 78.7 | 78.7 | 37 |
CCWS-750.01 | 7500 | 78.7 | 113.3 | 20 |
Explore More Products
Reviewed by 25 Users
Most Relevant Reviews
© Ajmera & Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited