Approx. Rs 25 / LitreGet Latest Price
Product Details:Brand | Sintex |
Max Pressure | 0-100 psi |
Storage Capacity | Less than 500 L |
Material | FRP |
Tank Orientation | Horizontal |
Color | White |
I Deal In | New Only |
Code No. | Capacity (Litres) | Dia. (mm) | Length (mm) | Manhole Dia. (mm) |
CCOG 1000-01 SW | 10000 | 1830 | 4300 | 550 |
CCOG 1500-02 SW | 15000 | 2340 | 4310 | 550 |
CCOG 2000-02 SW | 20000 | 2340 | 5520 | 550 |
CCOG 2500-02 SW | 25000 | 2340 | 6740 | 550 |
CCOG 3000-02 SW | 30000 | 2340 | 7900 | 550 |
CCOG 3500-02 SW | 35000 | 2340 | 9160 | 550 |
CCOG 4000-02 SW | 40000 | 2340 | 10380 | 550 |
CCOG 4500-02 SW | 45000 | 2340 | 11590 | 550 |
CCOG 5000-02 SW | 50000 | 2340 | 12800 | 550 |
Approx. Rs 15 / Litre OnwardsGet Latest Price
Product Details:Material | HDPE |
Color | Black |
I Deal In | New Only |
Storage Material | Chemicals/Oils |
Capacity | 1000 L |
Shape | Round |
Code No. | Capacity (Litres) | Outer Dia. (mm) | Height (mm) | Manhole Size (mm) |
CVC-200-01 | 2000 | 1360 | 1960 | 400 |
CVC-400-01 | 4000 | 1800 | 2160 | 510 |
CVC-500-01 | 5000 | 2000 | 2280 | 510 |
CVC-1000-01 | 10000 | 2000 | 3915 | 510 |
CVC-1000-02 | 10000 | 2550 | 2990 | 510 |
CVC-1500-01 | 15000 | 2550 | 4075 | 510 |
CVC-1500-02 | 15000 | 3000 | 3245 | 510 |
CVC-2000-02 | 20000 | 3000 | 3845 | 510 |
CVC-2500-01 | 25000 | 3000 | 4545 | 510 |
Approx. Rs 15 / LitreGet Latest Price
Product Details:Brand | Sintex |
Capacity | 500-25000 L |
Height | 755- 4070 mm |
Outer Diameter | 1030-3050 mm |
Manhole Size | 400-510 |
Color | Black |
Approx. Rs 16 / LitreGet Latest Price
Product Details:Capacity | 1000-5000 L |
Brand | Sintex |
Color | White |
Material | FRP |
Outer Diameter | 1100-2000 mm |
Height | 1240-1910 mm |
Manhole Size | 400-510 mm |
Approx. Rs 20 / LitreGet Latest Price
Product Details:Color | Black |
Tank Orientation | Horizontal |
Shape | Round |
Material | PE |
Brand | Sintex |
Capacity | 1100-2070 mm |
Height | 1450-2510 mm |
Approx. Rs 15 / LITREGet Latest Price
Product Details:Capacity | 500-25000 L |
Brand | Sintex |
Height | 755-4070 mm |
Color | Black |
Shape | Cylindrical |
Outer Diameter | 1030-3050 mm |
Manhole Size | 400-510 mm |
Approx. Rs 16 / LitreGet Latest Price
Product Details:Material | PP-FRP |
Color | White |
Shape | Round |
I Deal In | New Only |
Brand | Sintex |
Max Pressure | 0-100 psi |
Tank Orientation | Horizontal |
Code No. | Capacity (Litres) | Outer Dia. (mm) | Height (mm) | Manhole Size (mm) |
CCV-100-01(WDW) | 1000 | 1100 | 1240 | 400 |
CCV-150-01(WDW) | 1500 | 1350 | 1275 | 400 |
CCV-200-01(WDW) | 2000 | 1350 | 1600 | 400 |
CCV-250-01(WDW) | 2500 | 1500 | 1700 | 400 |
CCV-300-01(WDW) | 3000 | 1500 | 2010 | 450 |
CCV-400-01(WDW) | 4000 | 1820 | 1830 | 510 |
CCV-500-01(WDW) | 5000 | 2000 | 1910 | 510 |
Approx. Rs 15 / LitreGet Latest Price
Product Details:Tank Orientation | Horizontal |
I Deal In | New Only |
Brand | Sintex |
Capacity | Less than 1000 L |
Max Pressure | 0-100 psi |
Material | PP-FRP |
Color | Black, White |
Code No. | Capacity (Litres) | Outer Dia (mm) | Height (mm) | Manhole Size (mm) |
CCV-50-01 | 500 | 1030 | 755 | 400 |
CCV-50-02 | 500 | 910 | 955 | 400 |
CCV-75-01 | 750 | 1030 | 1120 | 400 |
CCV-100-01 | 1000 | 1100 | 1240 | 400 |
CCV-150-01 | 1500 | 1350 | 1275 | 400 |
CCV-200-01 | 2000 | 1350 | 1600 | 400 |
CCV-250-01 | 2500 | 1500 | 1700 | 400 |
CCV-300-01 | 3000 | 1500 | 2010 | 450 |
CCV-400-01 | 4000 | 1820 | 1830 | 510 |
CCV-500-01 | 5000 | 2000 | 1910 | 510 |
CCV-600-01 | 6000 | 1800 | 2705 | 510 |
CCV-600-02 | 6000 | 2000 | 2145 | 510 |
CCV-750-01 | 7500 | 2000 | 2880 | 510 |
CCV900-01 | 9000 | 3000 | 1500 | 510 |
CCV-1000-02 | 10000 | 2550 | 2510 | 510 |
CCV-1000-03 | 10000 | 2125 | 3160 | 510 |
CCV-1500-01 | 15000 | 2550 | 3580 | 510 |
CCV-1500-02 | 15000 | 3000 | 2810 | 510 |
CCV-2000-01 | 20000 | 2580 | 4600 | 510 |
CCV-2000-02 | 20000 | 3000 | 3370 | 510 |
CCV-2500-01 | 25000 | 3050 | 4070 | 510 |
Approx. Rs 26 / LitreGet Latest Price
Product Details:Brand | Sintex |
Color | Black |
Capacity | 1000-6000 L |
Diameter | 47.2-84.6 Inch |
Height | 46.6-82.6 Inch |
Manhole Extension | 7.8-7.9 Inch |
Total Height | 54.5-90.5 Inch |
Manhole Nos | 1 |
Code No. | CCST-100-01 | CCST-200-01 | CCST-300-01 | CCST-400-01 | CCST-500-01 |
No. of Domestic users | 3 | 6 | 10 | 13 | 16 |
Height (mm) | 1385 | 1850 | 1950 | 2150 | 2250 |
Diameter (mm) | 1200 | 1400 | 1650 | 1800 | 2000 |
Inlet centre from top | 115 | 115 | 115 | 115 | 115 |
Outlet centre from top | 160 | 160 | 160 | 160 | 160 |
Thickness of pipe (mm) | 100 | 100 | 100 | 100 | 100 |
Air Vent diameter (mm) | 50 | 50 | 50 | 50 | 50 |
Total Septic Volume (M3) | 1 | 2 | 3 | 4 | 5 |
Chamber Volume (M3) | 0.67 | 1.34 | 2.01 | 2.68 | 3.35 |
Filter Volume (M3) | 0.33 | 0.66 | 0.99 | 1.32 | 1.65 |
Approx. Rs 10 / LitreGet Latest Price
Product Details:Storage Capacity | 5000-10000 L |
I Deal In | New Only |
Outer Diameter | 1610 mm |
Length | 2810 mm |
Manhole Size | 470 mm |
Specifications:
Code No. | Capacity (Litres) | Outer Dia. (mm) | Length (mm) | Manhole Size (mm) |
TH-1000-01 | 10000 | 2000 | 4070 | 470 |
TH-2000-01 | 20000 | 2560 | 4840 | 470 |
Approx. Rs 16 / LitreGet Latest Price
Product Details:Storage Material | Water |
Shape | Cylindrical |
Usage/Application | Industrial |
Material | Plastic |
Capacity | 500-1000 L |
Carving a niche for the organization, we are engaged in catering to the variegated demands of the customers by bringing forth an astounding array of Horizontal Cylindrical Tanks. We source the range from the coherent manufacturers of the market who employ genuine raw material and upgraded tools & machinery during the production period. Further, the range is thoroughly tested and approved by leading laboratories of the country.
Some of the finest features of the range are:
Approx. Rs 12 / LitreGet Latest Price
Product Details:Capacity | 500-25000 L |
Brand | Sintex |
Shape | Cylindrical |
Color | Black |
Diameter | 40.5-118.1 Inch |
Length | 29.1-159.4 Inch |
Manhole Diameter | 15.7-20.0 Inch |
Approx. Rs 17 / LitreGet Latest Price
Product Details:Capacity | 2000-25000 L |
Brand | Sintex |
Support Structure Material | Mild Steel |
Outer Diameter | 1360-3000 mm |
Height | 1960-4545 mm |
Manhole Size | 400-510 mm |
Approx. Rs 14 / LitreGet Latest Price
Product Details:Capacity | 1000-5000 Litres |
Color | White |
Brand | Sintex |
Outer Diameter | 1100-2000 mm |
Height | 1240-1910 mm |
Manhole Size | 400-510 mm |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Color | Black |
Brand | Sintex |
Height | 1385-2250 mm |
Diameter | 1200-2000 mm |
Inlet Centre from Top | 115 |
Thickness of Pipe | 100 mm |
Air Vent Diameter | 50 mm |
Total Septic Volume | 1.00-5.00 M3 |
Chamber Volume | 0.67-3.35 M3 |
Filter Volume | 0.33-1.65 M3 |
Approx. Rs 20 / LitreGet Latest Price
Product Details:Material | Plastic |
Color | Black |
Brand | Sintex |
Diameter | 1200-2000 mm |
Height | 1385-2250 mm |
Inlet Centre from Top | 115 |
Thickness of Pipe | 100 mm |
Air Vent Diameter | 50 mm |
Total Septic Volume | 1.00-5.00 M3 |
Filter Volume | 0.33-1.65 M3 |
Approx. Rs 23 / LitreGet Latest Price
Product Details:Material | FRP |
Color | White |
Brand | Sintex |
Capacity | 10000-50000 L |
Diameter | 1830-2340 mm |
Length | 4310-12800 mm |
Manhole Diameter | 550 mm |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Color | White |
Brand | Sintex |
Material | FRP |
Capacity | 10000-50000 L |
Diameter | 1830-2340 mm |
Length | 4310-12800 mm |
Manhole Diameter | 550 mm |
Approx. Rs 7 / LitreGet Latest Price
Product Details:Material | FRP |
Tank Material | SMC GRP FRP |
Storage Capacity | Less than 2000 L |
Usage | Industrial and Residential |
Type | SMC Water Tank |
Wall Thickness | 5-20 mm |
We have picked up ability in manufacturing, supplying, wholesaling and retailing top notch SMC Panel Tanks for Chemical Industrial. The offered scope of tanks is broadly utilized for the sheltered stockpiling of drinking water. Experts fabricate these tanks utilizing superb steel taking after industry set rules. Furthermore, we verify that the transfers are opportune conveyed at customers'' destinations utilizing simple methods of instalment.
Features:
Easy installation
Easy assembling
Easy dismantling
Approx. Rs 15 / LitreGet Latest Price
Product Details:Storage Capacity | 1500L |
I Deal In | New Only |
Country of Origin | Made in India |
Height | 1920 mm |
Internal Diameter | 1100 mm |
Features:
Best raw material base
Seamless construction
Long life
Maintenance-free
Reasonable cost
Excellent aftersales service
Made using latest manufacturing technique
To be used with M.S. support structure:
M.S. support structure, fittings and accessories available on request.
M.S. support structure to be fabricated only after receipt of product at site owing to process variation.
Specifications:
Code No.Capacity (Litres)Outer Dia. (mm)Internal Dia. (mm)Height
(mm)CVD 30-01300780730900CVD 50-0150012001130720CVD 50-02*5008107301440CVD 100-011000120011001320CVD 150-011500120011001920
Explore More Products
© Ajmera & Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited