Approx. Rs 4,500 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Capacity | 11-15 Liters |
Color | Green |
Material | Plastic |
Application | Outdoor |
Frame Material | Metal |
Height | 1138 mm |
Code No. | Capacity (Litres) | Width (mm) | Height (mm) |
GBRSS 06-022 (with GBR 06-01) | 60 | 500 | 1210 |
GBRSS 10-01 (with GBR 10-01) | 100 | 759 | 1924 |
GBRSS 10-11* (with 2 nos. of GBR 10-01) | 200 | 1248 | 1138 |
Approx. Rs 14,000 / UnitGet Latest Price
Product Details:Material | Plastic |
Usage/Application | Industrial |
Number Of Wheels | 2 |
Application | Outdoor |
Weight (Kg) | 10 kg |
Capacity | 11-15 Liters |
Color | White |
Code No. | Capacity (Litres) | Top (mm) | Bottom (mm) | Height (mm) |
GBRW 09-01 | 90 | 400 x 400 | 310 x 245 | 800 |
GBRW 09-11* | 90 | 400 x 400 | 310 x 245 | 800 |
GBRW 12-01 | 120 | 440 x 440 | 350 x 285 | 840 |
GBRW 14-01 | 140 | 475 x 475 | 380 x 315 | 895 |
GBRW 24-01 | 240 | 490 x 615 | 400 x 460 | 1060 |
GBRW 33-01 | 330 | 600 x 770 | 415 x 495 | 1110 |
GBRW 09-05 | 90 | 400 x 400 | 310 x 245 | 900 |
GBRW 12-05 | 120 | 440 x 440 | 350 x 285 | 940 |
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:I Deal In | New Only |
Material | Plastic |
Usage/Application | Industrial |
Color | Blue |
Shape | Cylindrical |
Usage | Outdoor, Recycling |
Available Color | Red, Green, Blue |
Code No. | Capacity (Litres) | Top Dia. (mm) | Bottom Dia. (mm) | Height (mm) |
GBR 1.2-01 | 12 | 240x 240 | 210x 210 | 367 |
GBR 02-01 | 20 | 325x 325 | 290x 290 | 475 |
GBR 06-01 | 60 | 350x 350 | 250x 250 | 850 |
GBR 08-01 | 80 | 400x 400 | 300x 300 | 875 |
GBR 10-01 | 100 | 500x 500 | 350x 350 | 900 |
GBR 12.5-01 | 125 | 500x 500 | 350x 350 | 1085 |
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:Shape | Cylindrical |
Material | Plastic |
Color | Green |
Usage/Application | Industrial |
Brand | Sintex |
Handle | Two Side Handle |
Code No. | Capacity (Litres) | Top Dia. (mm) | Bottom Dia. (mm) | Height (mm) |
BMB 05-01 | 50 | 410 | 330 | 575 |
BMB 08-01 | 80 | 475 | 370 | 770 |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Capacity | 11-15 Liters |
Structure | Open Top |
Material | Plastic HDPE |
Usage/Application | Industrial |
Color | Green |
Usage | Outdoor |
Volume | 1100 L |
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Capacity | 11-15 Liters |
Material | Plastic |
Color | Black, Sky Blue |
Structure | Open Top |
Application | Outdoor |
Code No. | Capacity (Litres) | Top Dia. (mm) | Bottom Dia. (mm) | Height (mm) |
GBB 04-01 (with handle) | 40 | 345x 345 | 290x 290 | 455 |
GBB 08-03 | 80 | 425x 425 | 350x 350 | 660 |
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:Usage/Application | Home |
Color | Green |
Capacity | 20-1100 L |
Brand | Sintex |
Material | HDPE |
Height | 485-1330 mm |
Width | 245-1060 mm |
Length | 335-1410 mm |
No of Wheels | 2 |
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Plastic |
Color | Blue |
Capacity | 11-15 Liters |
Structure | Open Top |
Shape | Vertical |
Application | Outdoor |
Code No. | Capacity (Litres) | Top Dia. (mm) | Bottom Dia. (mm) | Height (mm) |
GBVF 05-01 | 50 | 425 | 330 | 655 |
GBVF 08-01 | 80 | 440 | 375 | 875 |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Structure | Open Top |
Color | White |
Shape | Round |
Brand | Sintex |
Material | Plastic |
Code No. | Capacity (Litres) | Top OD (mm) | Bottom OD (mm) | Height (mm) |
CV-03-02 (with ring) | 30 | 360 | 355 | 390 |
CV-04-01 | 40 | 435 | 330 | 485 |
CV-04-02 (with ring) | 40 | 360 | 355 | 465 |
CV-04-04 | 40 | 445 | 315 | 480 |
CV-05-01 | 50 | 430 | 410 | 440 |
CV-06-01 | 60 | 420 | 400 | 560 |
CV-06-02 | 60 | 465 | 410 | 540 |
CV-06-03 (with ring) | 60 | 360 | 355 | 615 |
CV-06-04 (with ring) | 60 | 435 | 425 | 545 |
CV-08-01 | 80 | 460 | 410 | 705 |
CV-10-01 | 100 | 515 | 475 | 625 |
CV-12-01 | 120 | 570 | 500 | 635 |
CV-15-01 | 150 | 570 | 490 | 900 |
CV-20-01 (Corrugated Wall) | 200 | 580 | 565 | 900 |
CV-22-01 | 220 | 625 | 560 | 1000 |
CV-25-01 | 250 | 610 | 580 | 1045 |
CV-30-01 | 300 | 780 | 730 | 830 |
CV-50-01 | 500 | 820 | 735 | 1260 |
CV-50-02 | 500 | 1215 | 1135 | 600 |
CV-100-01 | 1000 | 1080 | 1000 | 1410 |
CV-100-03 | 1000 | 1200 | 1120 | 1140 |
CV-150-01 | 1500 | 1400 | 1300 | 1275 |
CV-200-01 | 2000 | 1400 | 1300 | 1680 |
Approx. Rs 17,000 / UnitGet Latest Price
Product Details:Material | Plastic HDPE |
Usage/Application | Industrial |
Usage | Outdoor |
Load | 310 kg |
No of Wheels | 4 |
Features:
Standard Colour: Aquamarine Green
Standard Packing: 1 per bag
Specifications:
Code No.Capacity (Litres)Top Dia. (mm)Bottom Dia. (mm)Height (mm)GBRW 63-026301237x 7781117x 6281150GBRW 110-0211001455x 10201330x 8701250GBRW 63-021*6301237x 7781117x 6281150GBRW 110-021*11001455x 10201330x 8701250
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Plastic |
Number Of Wheels | 4 |
Application | Outdoor |
Available Color | Red, Blue, Green |
Code No. | Capacity Litres | Colour | Standard Packing Pcs/Bag | Height A (mm) | Width B (mm) | Depth (Length) C (mm) | Features |
ELF-02-04 | 20 | Green | 24 | 485 | 245 | 335 | Flappy Lid |
GBRW05-04 | 50 | Green,Blue, Yellow, Red | 9 | 585 | 435 | 470 | 4 caster wheels |
GBRW10-04 | 100 | Green,Blue | 3 | 805 | 475 | 525 | 2 rubber wheels |
GBRW12-04 | 120 | Green,Blue, Red | 3 | 930 | 490 | 550 | 2 rubber wheels |
GBRW24-04 | 240 | Green,Blue | 3 | 1080 | 595 | 760 | 2 rubber wheels |
GBRW66-04 | 660 | Green | 1 | 1200 | 780 | 1405 | 4 Swivel type rubber wheels |
GBRW110-04 | 1100 | Green | 1 | 1330 | 1060 | 1410 | 4 Swivel type rubber wheels |
Explore More Products
© Ajmera & Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited