Approx. Rs 500 / PieceGet Latest Price
Product Details:Shape | Rectangular |
Color | Blue |
Capacity | 20-300 L |
Brand | Sintex |
Material | Plastic |
Length | 405-940 mm |
Width | 305-630 mm |
Height | 225-535 mm |
Approx. Rs 500 / PIECEGet Latest Price
Product Details:Color | White |
Brand | Sintex |
Material | Plastic |
Length | 405-825 mm |
Width | 305-565 mm |
Height | 225-600 mm |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Color | Blue |
Shape | Rectangular |
Material | Plastic |
Code No | FDBS-4.5-01 |
Length | 602 mm |
Width | 404 mm |
Height | 231 mm |
Usage | Storage, Packaging, Gift |
Product Price :Get Latest Price
Product Details:Color | White |
Material | Plastic |
We bring forth for our clients a wide collection of Plastic Storage Crates. These plastic crates can be used for storing tablets and capsules in different foil packaging of varied sizes and shapes. To ensure safe transit of the offered range of pipes, we pack these in premium quality packaging material.
Features:
Excellent stacking capacity
Central Locking Provision in Stacking
Ideal for Tablet Storing & Pharma Industry
Product Price :Get Latest Price
Product Details:Shape | Rectangular |
Material | Stainless Steel |
No of Wheels | 4 |
Usage | Industrial |
Code No. | Capacity (Litres) | Length (mm) | Width (mm) | Height (mm) |
PT-30-01 | 300 | 895 | 590 | 780 |
PT-40-02 | 400 | 1360 | 1360 | 310 |
PT-48-01 | 480 | 1015 | 870 | 760 |
PT-65-01 | 650 | 1320 | 870 | 760 |
PT-84-01 | 840 | 1620 | 870 | 760 |
PT-95-01 | 950 | 1330 | 1180 | 775 |
PT-95-02 | 950 | 1635 | 1180 | 660 |
PT-100-01 | 1000 | 1270 | 1210 | 1030 |
PT-100-02 | 1000 | 1930 | 875 | 755 |
PT-110-01 | 1100 | 1350 | 1350 | 760 |
PT-120-01 | 1200 | 1640 | 1180 | 770 |
PT-120-02 | 1200 | 1650 | 930 | 1010 |
PT-120-03 | 1200 | 2540 | 870 | 770 |
PT-120-04 (Nestable) | 1200 | 1490 | 1280 | 770 |
PT-145-01 | 1450 | 1940 | 1180 | 765 |
PT-145-02 (Nestable) | 1450 | 1755 | 1230 | 830 |
PT-210-01 | 2100 | 2680 | 1250 | 815 |
PT-300-03 | 3000 | 3650 | 1530 | 780 |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Shape | Rectangular |
Material | Plastic |
Load Capacity | 10 kg |
Usage | Fish,Seafood |
Owing to our expertise in this domain, we have been able to provide the customers with a commendable assortment of Fish Crates. Offered array of fish crates is sourced from the reputed vendors who employ genuine components and advanced machinery to develop the range. Further, the range is thoroughly tested on varied parameters to ensure flawlessness and zero defect.
Some of the finest features of the range:
Product Price :Get Latest Price
Product Details:Color | White |
Capacity | 500-1000 L |
Material | Plastic |
Features:
Best raw material base
Seamless construction
Made using latest manufacturing technique
Reasonable cost
Excellent after-sales service
Maintenance-free
Long life with pallet base
Specifications:
Code No.Capacity
(Litres)Length
(mm)Width
(mm)Height
(mm)PLC-028-01280840840450PLC-032-01320800750645PLC-50-01500850850725PLC-60-01
(with racking grooves)6001100850760PLC-80-01
(with lid)8001100900895PLC-100-011000117510001000
Approx. Rs 800 / UnitGet Latest Price
Product Details:Shape | Rectangular |
Brand | Sintex |
Style | Solid Box |
Material | Plastic |
Code No. | Capacity (Litres) | Length (mm) | Width (mm) | Height (mm) |
DBS 2-01 | 20 | 405 | 305 | 225 |
DBS 4-01 (Outer Rim) | 40 | 660 | 320 | 345 |
DBS 4-02 | 40 | 645 | 290 | 340 |
DBS 4-05 | 40 | 400 | 300 | 320 |
DBS 5-01 | 50 | 525 | 365 | 320 |
DBS 6-01 (Outside Handle) | 60 | 500 | 500 | 295 |
DBS 6-03 | 60 | 600 | 400 | 285 |
DBS 6.5-01 (Ribbed Bottom) | 60 | 650 | 320 | 340 |
DBS 7-01 | 70 | 600 | 400 | 320 |
DBS 8-01 | 80 | 600 | 400 | 390 |
DBS 9-01 (Outside Handle) | 90 | 555 | 555 | 340 |
DBS 9-02 (Stackable/Nestable) | 90 | 690 | 490 | 455 |
DBS 9-03 | 90 | 600 | 410 | 440 |
DBS 12-01 (Outside Handle) | 120 | 635 | 635 | 335 |
DBS 14-01 (Ribbed Bottom) | 140 | 990 | 460 | 315 |
Product Price :Get Latest Price
Product Details:Color | White |
Shape | Rectangular |
Material | Plastic |
Code No. | Capacity (Litres) | Length (mm) | Width (mm) | Height (mm) |
RPT-120-01 | 1200 | 1695 | 1195 | 780 |
RPT-145-01 | 1450 | 1995 | 1195 | 780 |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Shape | Rectangular |
Material | Plastic |
Color | White |
Code No. | Capacity (Litres) | Length (mm) | Width (mm) | Height (mm) |
DBN 03-01 | 30 | 500 | 500 | 245 |
DBN 04-01 | 40 | 515 | 340 | 335 |
DBN 10-01 | 100 | 792 | 545 | 440 |
DBN 34-01 | 340 | 1000 | 700 | 640 |
Approx. Rs 200 / UnitGet Latest Price
Product Details:Application | Malls, Super Markets, Hotels, Stores |
Shape | Rectangular |
Material | Plastic |
Code No. | Length (mm) | Width (mm) | Height (mm) |
TR 01-01 | 500 | 400 | 80 |
TR 01-02 | 300 | 200 | 100 |
TR 01-03 | 485 | 310 | 100 |
Approx. Rs 1,500 / UnitGet Latest Price
Product Details:Shape | Rectangular |
Capacity | 500-1000 L |
Material | Plastic |
Height | 600 mm |
Code No. | Length (mm) | Width (mm) | Height (mm) |
DBS 02-12 | 405 | 305 | 225 |
DBS 05-12 | 525 | 365 | 320 |
DBS 07-12 | 600 | 400 | 320 |
DBS 08-12 | 600 | 400 | 390 |
DBS 25-12 | 825 | 565 | 600 |
Product Price :Get Latest Price
Product Details:Shape | Rectangular |
Color | Blue |
Capacity | 20 L |
Material | Plastic |
Code No. | Capacity (Litres) | Length (mm) | Width (mm) | Height (mm) |
DBS 2-011 | 20 | 405 | 305 | 225 |
DBS 5-011 | 50 | 525 | 365 | 320 |
DBS 6-011 | 60 | 500 | 500 | 295 |
DBS 6.5-011 (Ribbed Bottom) | 65 | 650 | 320 | 340 |
DBS 7-011 | 70 | 600 | 400 | 320 |
DBS 9-011 | 90 | 555 | 555 | 340 |
DBS 14-011 (Ribbed Bottom) | 14 | 985 | 460 | 315 |
DBS 25-011 | 250 | 825 | 565 | 600 |
DBS 30-011 | 300 | 940 | 630 | 535 |
Explore More Products
Reviewed by 25 Users
Most Relevant Reviews
© Ajmera & Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited