Understanding the requirements of the clients, we are engaged in trading and supplying quality range of Modern Doors. The range of doors offered by us consists of FMD Series Doors, Royal Doors, Decora Doors and few more to name. All these doors are procured from the authentic vendors of the market, who make use of latest machines, tools and optimum quality material to manufacture these doors. These doors are available in various specifications, so as to match the needs of the patrons.
Detailed overview of the entire range of doors offered by us is mentioned as follows:
Approx. Rs 300 / Square FeetGet Latest Price
Product Details:Country of Origin | Made in India |
Color Finish | Wooden |
Surface Finish | Polished |
Open Style | Swing |
Material | Wood |
Usage | Home |
Type of Wood | Teak Wood |
Approx. Rs 300 / Square FeetGet Latest Price
Product Details:Open Style | Swing |
Material | Solid Wood |
Usage | Home |
Door Position | Exterior |
Usage/Application | Interior |
Surface Finishing | Finished |
Application | Interior |
Approx. Rs 600 / Square FeetGet Latest Price
Product Details:Color | Brown |
Door Position | Exterior |
Type of Wood | Teak Wood |
Open Style | Swing |
Usage | Home |
Door Material | Wood |
Thickness | 30 mm |
Approx. Rs 600 / Square FeetGet Latest Price
Product Details:I Deal In | New Only |
Position | Interior |
Usage/Application | Industry |
Material | Wood |
Surface Finish | Polished |
Open Style | Swing |
Sizes (ft.) | Thickness (mm) | Series | Colours |
6.50 x 2.25 | 24 | 24 Series | D-25, D-26, D-27, D-28, D-30, D-36 |
6.75 x 2.25 | 24 | 24 Series | D-25, D-26, D-27, D-28, D-30, D-36 |
6.50 x 2.25 | 30 | 30-ASeries | D-25, D-26, D-28, D-30, D-36 |
6.75 x 2.25 | 30 | 30-ASeries | D-25, D-26, D-28, D-30, D-36 |
6.50 x 2.50 | 30 | 30 Series | D-25, D-26, D-27, D-28, D-30, D-36 |
6.75 x 2.50 | 30 | 30 Series | D-25, D-26, D-27, D-28, D-30, D-36 |
Approx. Rs 500 / Square FeetGet Latest Price
Product Details:Style | Rectangular |
Open Style | Swing |
I Deal In | New Only |
Color | Brown |
Type | Indoor |
Country of Origin | Made in India |
Material | Wood, Wood |
Approx. Rs 600 / Square FeetGet Latest Price
Product Details:Color | Brown |
Open Style | Hinged |
Country of Origin | Made in India |
Finish | Polished |
Shape | Rectangle |
Material | Wood |
Thickness | 25 mm |
Approx. Rs 600 / Square FeetGet Latest Price
Product Details:Usage/Application | Industry |
Color | White |
Open Style | Swing |
Frame Material | Wood |
Material | Wood |
Surface Finishing | Finished |
Thickness | 24 mm |
Code No. | Combination | Colour | Size (Ft) |
POP-6020 | R101+ 302 | Wooden | 6.00 x 2.00 |
POP-6023 | R101+ 302 | Wooden | 6.00 x 2.25 |
POP-6026 | R101+ 302 | Wooden | 6.00 x 2.50 |
POP-6323 | R101+ 302 | Wooden | 6.25 x 2.25 |
POP-6623 | R101+ 302 | Wooden | 6.50 x 2.25 |
POP-6626 | R101+ 302 | Wooden | 6.50 x 2.50 |
Code | Combination | Colour | Size (Ft) |
POP-C-6020 | R101+ 302 + 312 | Wooden | 6.00 x 2.00 |
POP-C-6023 | R101+ 302 + 312 | Wooden | 6.00 x 2.25 |
POP-C-6026 | R101+ 302 + 312 | Wooden | 6.00 x 2.50 |
POP-C-6323 | R101+ 302 + 312 | Wooden | 6.25 x 2.25 |
POP-C-6623 | R101+ 302 + 312 | Wooden | 6.50 x 2.25 |
POP-C-6626 | R101+ 302 + 312 | Wooden | 6.50 x 2.50 |
Approx. Rs 300 / Square FeetGet Latest Price
Product Details:Country of Origin | Made in India |
Height | 2030 mm |
Material | Plastic, PVC |
Open Style | Swing |
Usage | Industrial |
Width | 3 ft |
Approx. Rs 300 / Square FeetGet Latest Price
Product Details:Color | Brown |
Teak Wood Type | Burma |
Door Thickness | 30 mm |
Open Style | Swing |
Country of Origin | Made in India |
Material | Wood |
Surface Finish | Polished |
Explore More Products
© Ajmera & Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited