Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Capacity (KLD) | 10 KLD - 150 KLD |
Inlet Flow Rate(m3/day or m3/hr) | 10 m3/day - 150 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Control Module | Available |
Automation Grade | Semi-Automatic |
Treatment Stages | Primary Treatment, Secondary Treatment |
Country of Origin | Made in India |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Capacity (KLD/MLD) | 100 KLD |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day) | 100 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Water Source | Commercial Waste Water |
Control Module | Available |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
We also deal in domestic sewage treatment system, sewage treatment plant, Wastewater treatment plant, Municipal Wastewater Treatment Plant.
Domestic wastewater treatment plant is used to treat water made dirty due to activities of human houses like bathing, cooking, washing clothes and other stuff etc. Sewage Treatment plants are designed to treat all of the liquid waste generated from a residence. Possible contaminants in household wastewater include disease-causing bacteria, infectious viruses, household chemicals, household chemicals, excess nutrients such as nitrate.
Explore More Products
Reviewed by 25 Users
Most Relevant Reviews
© Ajmera & Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited