Approx. Rs 500 / UnitGet Latest Price
Product Details:Color | White |
Shell Material | Stainless Steel |
Temperature | -30 Deg C-50 Deg C |
Humidity | 95% |
Working Tolerant Voltage | 42kV/1min |
Approx. Rs 500 / UnitGet Latest Price
Product Details:Phase | Single Phase |
IP Rating | IP40 |
Body Material | ABS |
Shape | Square |
Color | White |
Brand | Sintex |
Features:
Catering To:
Range:
Approx. Rs 500 / UnitGet Latest Price
Product Details:Usage/Application | Electrical Fittings |
Shape | Rectangular |
Type | Box |
No Of Way | 1 |
Dimensions | 140 x 140 x 95 |
IP Rating | IP65 |
Feature | Flameproof, Weatherproof |
Color | White |
Temperature Range | -40 Deg C~+85 Deg C |
Material | ABS |
Working Temperature | -40 Deg C~+85 Deg C |
Brand | Sintex |
Atmosphere Pressure | 70Kpa~106Kpa |
Code No. | Inside Dimensions (mm) H x W x D | Applications |
Side Hinged – Door fixed to base with hinges | ||
GS-JB-1414 | 140 x 140 x 95 | Junction box/cut-out box/fuse box for single phase/2 core low wattage FTL/CFL based lighting system for pedestrian/pathway illumination. |
GS-JB-2014 | 200 x 140 x 95 | |
GS-JB-2817 | 240 x 130 x 110 | Pole mounted junction box/cut-out box/fuse box for road/street lighting for 3 phase/4 core high wattage HPSV/HPMV/MH based lighting system for industrial applications. |
GS-JB-2520 | 250 x 200 x 105 | |
GS-JB-3020[1] (right hinged) | 300 x 200 x 105 | |
Top Hinged – Door fixed to base with hinges on top | ||
GS-JB-1616-T | 140 x 140 x 100 | Junction box/cut-out box/fuse box for single phase/2 core low wattage FTI/CFL based lighting system for pedestrian/ pathway illumination. |
GS-JB-3016-T | 275 x 135 x 110 | Pole mounted junction box/cut-out box/fuse box for road/street lighting for 3 phase/4 core high wattage HPSV/HPMV/MH based lighting system for industrial, commercial as well as flood lighting applications. |
Sliding – Door fixed to base by means of sliding | ||
GS-JB-3416 | 340 x 160 x 90 | Pole mounted junction box/cut-out box/fuse box for road/street lighting for 3 phase/4 core high wattage HPSV/HPMV/MH based lighting system for industrial, commercial as well as flood lighting applications. Provision for fixing 2 cut-outs, one for lighting and other for kiosks/ signage/emergency power supply. |
Removable – Door fixed to the base by means of hardware | ||
GS-JB-1510-R | 55 x 100 x 60 | Control terminal box/cut-out box |
GS-JB-1816-R | 185 x 165 x 60 | |
GS-JB-2818-R | 280 x 180 x 60 |
Approx. Rs 500 / UnitGet Latest Price
Product Details:Material | FRP, ABS |
Feature | Waterproof, Flameproof, Weatherproof |
Color | Off White |
Shape | Rectangular,Square |
Mount Type | Wall Mounted |
Code No. | Inside Dimensions (mm) H x W x D | Description |
Single Hinged Door | ||
GSMB-2520 | 250 x 200 x 105 | L.T. 1 phase KWh meter |
GSMB-2522 | 250 x 220 x 135 | L.T. 1 phase KWh meter |
GSMB-2525 | 250 x 250 x 155 | L.T. 1 phase KWh meter |
GSMB-3428 | 340 x 285 x 120 | L.T. 3 phase KWh meter |
GSMB-3528 | 350 x 250 x 150 | L.T. 3 phase KWh meter |
GSMB-3527 | 350 x 270 x 200 | L.T. 3 phase KWh meter |
GSMB-3726 | 325 x 220 x 150 | L.T. 3 phase KWh meter |
GSMB-3920 | 390 x 200 x 105 | L.T. 3 phase KWh meter |
GSMB-3923 | 380 x 225 x 140 | L.T. 3 phase KWh meter |
GSMB-3727 | 370 x 270 x 210 | L.T. 3 phase static KWh meter |
GSMB-4030 | 400 x 300 x 190 | L.T. 3 phase KWh meter |
GSMB-4537 | 450 x 375 x 200 | L.T. 3 phase KWh meter |
GSMB-5345 | 530 x 450 x 175 | Multi-meter box for housing 4 nos. 1 phase meters and 3 nos. 3 phase meters |
GSMB-5030 | 500 x 300 x 230 | Meter and modem box |
GSMB-5431 | 540 x 310 x 200 | Meter and modem box |
GSMB-3757-I | 345 x 480 x 135 | 1 phase 2 meter box |
GSMB-3750 | 345 x 480 x 210 | Multi-meter box for housing 3 nos. 1 phase meters |
GSMB-5728 | 570 x 280 x 220 | H.T. TVM with TTB |
GSMB-6545 | 650 x 450 x 150 | Multi-meter box for 4 nos. 1-ph and 2 nos. 3-ph KWh meters |
GSMB-7450 | 700 x 480 x 210 | Multi-meter box for 6 nos. 1-ph and 4 nos. 3-ph KWh meters |
GSMB-10069 | 1000 x 690 x 215 | Multi meter box housing 10, 12, 16 nos. 1 phase meters |
Double Hinged Door | ||
GSMB-4422 | 430 x 215 x 150/120 | L.T. 1 phase KWh meter with MCB and with viewing window for MCB |
GSMB-4422-I | 430 x 215 x 150/120 | L.T. 1 phase KWh meter with MCB |
GSMB-5628 | 505 x 240 x 150 | L.T. 3 phase KWh meter with MCB and with viewing MC |
GSMB-5628-I | 505 x 240 x 150 | L.T. 3 phase KWh meter with MCB |
GSMB-5628-II | 505 x 240 x 265/150 | L.T. 3 phase electronic KWh meter mounted on cast resin bar primary C. |
GSMB-6535 | 650 x 350 x 250 | L.T. TVM with CTs |
GSMB-6535-I | 650 x 350 x 210 | L.T. TVM with CTs |
GSMB-6535-II | 650 x 350 x 255 | L.T. TVM with CTs |
GSMB-7627 | 760 x 270 x 170 | L.T. TVM with CTs |
GSMB-8135 | 815 x 350 x 230 | L.T. TVM with CTs |
GSMB-8535 | 850 x 350 x 250 | L.T. TVM with CTs |
GSMB-9035 | 900 x 350 x 250 | L.T. KWh/TVM with fuses/CTs/TTB |
GSMB-9045 | 900 x 450 x 250 | L.T. TVM with CTs |
Approx. Rs 500 / UnitGet Latest Price
Product Details:Material | ABS |
Brand | Sintex |
Working Temperature | -40 Deg C~+85 Deg C |
Weight | 1-3.2 kg |
Code No. | Inside Dimensions (mm) H x W x D | Applications |
Side Hinged – Door fixed to base with hinges | ||
GS-JB-1414 | 140 x 140 x 95 | Junction box/cut-out box/fuse box for single phase/2 core low wattage FTL/CFL based lighting system for pedestrian/pathway illumination. |
GS-JB-2014 | 200 x 140 x 95 | |
GS-JB-2817 | 240 x 130 x 110 | Pole mounted junction box/cut-out box/fuse box for road/street lighting for 3 phase/4 core high wattage HPSV/HPMV/MH based lighting system for industrial applications. |
GS-JB-2520 | 250 x 200 x 105 | |
GS-JB-3020[1] (right hinged) | 300 x 200 x 105 | |
Top Hinged – Door fixed to base with hinges on top | ||
GS-JB-1616-T | 140 x 140 x 100 | Junction box/cut-out box/fuse box for single phase/2 core low wattage FTI/CFL based lighting system for pedestrian/ pathway illumination. |
GS-JB-3016-T | 275 x 135 x 110 | Pole mounted junction box/cut-out box/fuse box for road/street lighting for 3 phase/4 core high wattage HPSV/HPMV/MH based lighting system for industrial, commercial as well as flood lighting applications. |
Sliding – Door fixed to base by means of sliding | ||
GS-JB-3416 | 340 x 160 x 90 | Pole mounted junction box/cut-out box/fuse box for road/street lighting for 3 phase/4 core high wattage HPSV/HPMV/MH based lighting system for industrial, commercial as well as flood lighting applications. Provision for fixing 2 cut-outs, one for lighting and other for kiosks/ signage/emergency power supply. |
Removable – Door fixed to the base by means of hardware | ||
GS-JB-1510-R | 55 x 100 x 60 | Control terminal box/cut-out box |
GS-JB-1816-R | 185 x 165 x 60 | |
GS-JB-2818-R | 280 x 180 x 60 |
Approx. Rs 500 / UnitGet Latest Price
Product Details:Connection Type | 3 Way |
Color | White |
Current | 15.4 A |
Voltage | 440 V |
Approx. Rs 500 / UnitGet Latest Price
Product Details:Material | FRP |
Pin Length | 2 and 4 Inch |
Cross Arm | 11 kv and 33 kv |
Shape | V |
Code No. | Description | Application |
GSXA-011-01 | V Type Cross Arm | 11 KV Lines 3 Ø/1 Ø Composite and 1 Ø (Ph-N)/(Ph-Ph) type with or without earthwire |
Approx. Rs 500 / UnitGet Latest Price
Product Details:Material | FRP |
Color | White |
Usage | Environmental Protection, Industral, Household |
Surface Treatment | Natured |
Approx. Rs 500 / UnitGet Latest Price
Product Details:Material | FRP |
Maximum Voltage | 220kv |
Application | Cross Arms |
Chemistry | Inorganic Insulation |
Specifications:
NOTE: Conforms to REC specifications
No. 40 Rev. 97 for 11 KV
No. 42 Rev. 97 for 33 KV
Approx. Rs 500 / UnitGet Latest Price
Product Details:Color | Grey |
Usge | Power Mobile Sector to Check Wells |
Working Temperature | -40 Deg C-200 Deg C |
Shape | Square |
Rating of Equipment | Recommended Thickness (mm) |
3.3KV Equipment | 2.5 |
6.6KV Equipment | 2.5 |
11.0KV Equipment | 2.5 |
22.0KV Equipment | 2.5 |
33.0KV Equipment | 5 |
66.0KV Equipment | 5 |
ETH Switch Yard | 10 |
Product Price :Get Latest Price
Features:Code No. | Size (mm) | Description H x W |
Suitable for installation of |
GSBPL-2515 | 250 X 150 | 1 Ø Service Connection Board | DP Switch, Lamp Holder, Switch and Fuse |
GSBPL-3025 | 300 X 250 | 1 Ø Service Connection Board | 1 Ø Meter, DP Switch, Lamp Holder, Switch and Fuse |
GSBPL-3520 | 350 X 200 | 1 Ø Service Connection Board | 1 Ø Meter, DP Switch, Fuse and Earth Terminal |
GSBPL-3030 | 300 X 300 | 1 Ø Service Connection Board | 1 Ø Meter DP MCB and Earth Terminal |
GSBPL-4530 | 450 X 300 | 1 Ø Service Connection Board | 1 Ø Meter, Lamp Holder, Switch, Earth Terminal, Neutral Link |
Approx. Rs 500 / METERGet Latest Price
Product Details:Color | Yellow |
Material | FRP |
Thickness | 20 mm |
Usage | Environmental Protection, Industral, Walkways, Platforms, Marine Applications |
Approx. Rs 500 / UnitGet Latest Price
Product Details:Shape | Rectangle |
Voltage | 415 V |
Size | 200x250 mm |
Code No. | Size (mm) | Application |
GSSH-2025-1.6 | 200 X 250 | For 11KV and HV installation |
GSSH-1520-1.6 | 150 X 200 | For 415V and LV installation |
Approx. Rs 500 / UnitGet Latest Price
Product Details:Shape | Rectangle |
Application | Commercial, Industrial, Hospital, Residential/General-Purpose |
Rated Current | 50A |
Color | White |
Features:
Application:
Approx. Rs 500 / UnitGet Latest Price
Product Details:Material | FRP |
Color | Yellow |
Shape | Rectangle |
Sintex Battery Stands are fabricated using FRP sections and polymeric hardware. Designs are available in both single row and double row, as well as in single tier and double tier. Dimensions and load-bearing members are selected to suit the battery. Sintex FRP Battery Stands are available for all types and all makes of batteries.
Features:
Approx. Rs 500 / UnitGet Latest Price
Product Details:Cable Tray Coating | Galvanized Coating |
Color | Yellow |
Material | FRP |
Approx. Rs 500 / UnitGet Latest Price
Product Details:Connection Type | 4 Way |
Color | White |
Shell Material | ABS |
Rating | IP65 |
Code No. | Inside Dimensions (mm) H x W x D | Application |
Single Hinged Door | ||
GSDB-3020 | 290 x 195 x 100 | 1 phase service connection distribution box, fuse box |
GSDB-3126 | 270 x 225 x 135 | Electrical and hydraulic instruments, cut-outs, controls and switchgear |
GSDB-3428 | 340 x 285 x 120 | Fuse box |
GSDB 3525 | 350 x 250 x 150 | Fuse box |
GSDB 3527 | 350 x 270 x 200 | Fuse box |
GSDB 3726 | 325 x 220 x 150 | Fuse box |
GSDB 3750 | 345 x 480 x 135 | Pole top DB |
GSDB-3920 | 390 x 200 x 105 | Fuse box |
GSDB-3727 | 370 x 270 x 210 | Bus bar chamber box |
GSDB-4030 | 400 x 300 x 190 | 3 phase service connection distribution box/ABC distribution box |
GSDB-5431 | 540 x 310 x 200 | |
GSDB-5728 | 570 x 280 x 220 | Bus bar chamber box |
Single Hinged Door | ||
GSDB-4422 | 430 x 215 x 150/120 | Control terminal box, fuse box |
GSDB-4422-l | 430 x 215 x 150/120 | Control terminal box, fuse box |
GSDB-5628 | 505 x 240 x 150 | Bus bar chamber box |
GSDB-5628-l | 505 x 240 x 150 | Bus bar chamber box |
GSDB-5628-II | 505 x 240 x 265/150 | Bus bar chamber box |
GSDB-6050 | 600 x 500 x 250 | 1 phase distribution box |
GSDB-6535 | 650 x 350 x 250 | Bus bar chamber box |
GSDB-6535-1 | 650 x 350 x 210 | Bus bar chamber box |
GSDB-6535-II | 650 x 350 x 255 | Bus bar chamber box |
GSDB-7450 | 700 x 480 x 210 | Electrical control and switchgear items such as MCCB, fuse, isolator and bus bar distribution box |
GSDB-10069 | 1000 x 690 x 300 | Electrical control and switchgear items such as MCCB, fuse, isolator and bus bar distribution box |
GSDB-11569 | 1150 x 690 x 350 | Electrical control and switchgear items such as MCCB, fuse, isolator and bus bar distribution box |
GSDB-120110 | 1200 x 1100 x 400 | With canopy + front and back (optional) doors and pedestal (optional) TNEB mini and UGVCLFSP |
Product Details:
Material | FRP |
Voltage | 220-440 V |
Fuse Rating | 60 A |
Range | Code No. 3 way | Code No. 6 way |
15 A | GSFB-15A3-01 | GSFB-15A6-01 |
30 A | GSFB-30A3-01 | GSFB-30A6-01 |
60 A | GSFB-60A3-01 | GSFB-60A6-01 |
> 60 A | Please contact us for fuse box |
Explore More Products
Reviewed by 25 Users
Most Relevant Reviews
© Ajmera & Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited